Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33
    
    
    
| Issue Date | Title | Author(s) | 
| 2024-08-31 | Computer Vision network-based detection of brain cancer with Magnetic Resonance Imaging (MRI) pictures | Shiloputra, Axel F | 
| 2024-08-31 | Lineage Tree: Visualization Platform for Exploring SARS-CoV-2 Pango Lineage Networks and Lineage-Defining Mutations | Nelson, Daniel | 
| 2024-09-01 | Development of Chatbot System by Using Decision Tree Algorithm for Medical Specialist | Natasya, Jacqulin | 
| 2024-09-01 | Development of a Digital Genomic Advisor using React and Next.js Frameworks to Support Cancer Patients | Tanzil, Theophanie Scholastica | 
| 2024-09-01 | The Effect of Fasta Sequence Splitting with The Addition of Binary Position Mapping to LZ78 Algorithm for Single Genome Compression | Stepanus, Agustinus | 
| 2024-09-01 | Genomic Characterization of Pediococcus acidilactici through a Whole Genome Sequencing: Unveiling its Genetic Complexity and Biotechnological | Fisranda, Ferdinand | 
| 2023-06-12 | Peptidome Analysis of the SARS-CoV-2 Spike Protein across Variants | Sugiharto, Stephen | 
| 2023-06-12 | MITNet: A Fusion Transformer and Convolutional Neural Network  Architecture Approach for T-Cell Epitope Prediction | Darmawan, Jerremie Theddy | 
| 2023-06-12 | Preliminary Study of Long Non-Coding RNA(s) (LncRNA) and Their Utility For Racial Differences Biomakers in Prostate Cancer | Pricillia, Viona | 
| 2023-06-12 | Identifying Diagnostic and Prognostic Biomarker in SkinCutaneous Melanoma in White RacePatients from UCSC Xena Dataset | Saty, Putri Gabriella Angel Natalia | 
| 2021-06-01 | Comparison of Bioinformatics Pipeline for Enrichment Illumina Next Generation Sequencing Systems in Detecting SARS-CoV-2 Virus Strains from Yogyakarta and Central Java, Indonesia | Bernard, Stefanus | 
| 2022-05-11 | Designing of Automated Schedule Booking in Health Monitoring System for Heart Failure Patient in a form of Mobile Application | Natasya, Nadya | 
| 2022-06-11 | Designing Plasmid for Expression of SARS-COV-2 3C-Like Protein | Kresnia, Gabriele Mustika | 
| 2022-07-01 | Machine Learning Approaches to Identify Genetic Predictors of Rheumatoid Arthritis | Tera, Tyniana Carissa | 
| 2022-06-11 | ANN-Based Service Support Chatbot for Lira Medika Hospital | Hasuki, Winda | 
| 2022-06-11 | Diagnosis for Schizophrenia Patients in EEG Signals Using Multiple Optimizers in Convolutional Neural Network (CNN) | Swastika, Nadine | 
| 2022-06-22 | Coffee Plant Proteomics Annotation for Natural Products | Rubani, Muhammad Arief | 
| 2022-06-12 | 1D Convolutional Neural Network To Detect Ventricular Fibrillation | Savero, Sava | 
| 2022-07-16 | Machine Learning Approaches to Identify Genetic  Predictors of Rheumatoid Arthritis. | Tera, Tyniana Carissa | 
| 2022-07-18 | Designing Plasmid for Expression of Sars-Cov-2 3C-Like Protein | Kresnia, Gabriele Mustika | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33