Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1279
Title: | Lineage Tree: Visualization Platform for Exploring SARS-CoV-2 Pango Lineage Networks and Lineage-Defining Mutations |
Authors: | Nelson, Daniel |
Keywords: | SARS-CoV-2 shared-parental mutations lineage-defining mutations visualization virus lineage |
Issue Date: | 31-Aug-2024 |
Publisher: | Indonesia International Institute for Life-Sciences |
Series/Report no.: | BI 24-002;T202409009 |
Abstract: | Public health surveillance plays a pivotal role in ending the COVID-19 emergency, especially monitoring the emergence of new lineages. A dynamic SARS-CoV-2 lineage naming system, known as the Pango nomenclature system currently being used to assist genomic epidemiology. Currently, researchers manually draw charts to visualize mutations found in major pango lineages that shape the evolutionary paths of SARS-CoV-2 and there is no automated pipeline to produce these visualizations. This study proposes a system to strengthen the monitoring and tracking of SARS-CoV-2 by utilizing datasets from Pango-lineage designations and the GISAID EpiCoV database that eliminates the tedious and manual methodology. In addition, information regarding the mutations that uniquely define the lineage and mutations that are shared with the immediate lineage parent could benefit researchers such as those interested in designing new vaccines against the newly mutated SARS -CoV-2 viruses. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1279 |
Appears in Collections: | Bioinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Daniel Nelson Thesis.pdf Restricted Access | 2.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.