Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verginia | - |
dc.date.accessioned | 2023-11-28T09:18:40Z | - |
dc.date.available | 2023-11-28T09:18:40Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/870 | - |
dc.description.abstract | The prevalence of stunting continues to be a severe public health concern that has hampered the nation's expansion and progress. One of the factors causing the high incidence of stunting was ignorance about the causes of stunting in the first 1000 days of life. Pregnant women have a crucial role in addressing the nutritional intake of themselves and the children so stunting could be prevented early. Therefore, this study aimed to improve and sharpen the knowledge through Nutrition-Parenting-Education programs regarding stunting prevention; macro- and micro-nutrient needs; and prepare practical complementary feeding for toddlers toward pregnant women in DKI Jakarta, Indonesia. The program was conducted in a two-day interactive online session (Webinar). Module development was provided for self-education preparation about nutrition from pregnancy until toddlerhood, together with the complementary feeding. Data was collected from 35 pregnant women in all trimesters by sharing the pamphlet about the program to all midwife-place in Jakarta (East, West, South, Central, North). The program has successfully overall improved the knowledge of the participants, that the knowledge before increased from 57.90% in the pre-test to 98.67% after the program (post-test). Association of the knowledge conduct Nutrition-Parenting-Education program was found in the variables of pregnant women (p-value = 0.003) means that the p-value <0.005. However, there were no changes in attitude, practice and self efficacy after the program was conducted. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | FS 23-011;T202306056 | - |
dc.subject | Nutrition | en_US |
dc.subject | Pregnant women | en_US |
dc.subject | Stunting | en_US |
dc.subject | The first 1000 days of life | en_US |
dc.subject | Midwife | en_US |
dc.subject | Parenting | en_US |
dc.subject | Education | en_US |
dc.subject | KAP | en_US |
dc.subject | Self-efficacy | en_US |
dc.title | Recognizing Triggers and Preventive Factors of Stunting by Improving Nutrition-Parenting-Education among Pregnant Women in DKI Jakarta, Indonesia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 121.01 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 132.69 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 112.87 kB | Adobe PDF | View/Open |
FS 23-011_Verginia.pdf Restricted Access | Full Text | 16.99 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 152.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.