Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alsyurafa, Wafiqah | - |
dc.date.accessioned | 2023-05-05T01:51:05Z | - |
dc.date.available | 2023-05-05T01:51:05Z | - |
dc.date.issued | 2022-11-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/768 | - |
dc.description.abstract | If left untreated, biowaste is one of the contributors to environmental problems and greenhouse gas production. Treatment options such as bioconversion using insects may have beneficial and affordable outcomes for managing biowaste. Decomposing insect, such as the black soldier fly (BSF), whose larvae are capable of converting food waste into high-value biomass. Which then could be an alternative source of protein for human and animal consumption. Both tofu dreg and bread waste are in constant supply and contribute to the bio-waste problem in Indonesia. Black soldier fly larvae were fed three rearing substrates consisting of a combined formulation of a tofu dreg (TD) and bread waste (BW) done in triplicates. Formulated rearing substrates consist of TD:BW ratios of 1:1 or 1:2, and 2:1. In an addition, two controls consist of 100% BW and 100% TD. The substrates were supplemented to one hundred five-day-old larvae maintained in temperature 28-30°C and 70%±5 moisture content. Determination of developmental time, survival, waste conversion efficiency, yield, biomass and growth performance. Based on all parameters investigated, 2:1 ratio was the best performing TD:BW rearing substrate. TD control performed the best, it resulted in a comparable or higher than 2:1 ratio. However, the TD control had the lowest BSFL total solids record. Thus, combining TD with BW increased the BSFL performance in comparison to rearing in an individual substrate types. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BT 22-042;T202206151 | - |
dc.subject | Black soldier fly | en_US |
dc.subject | Tofu dreg | en_US |
dc.subject | Bread waste | en_US |
dc.subject | Bioconversion | en_US |
dc.subject | Larvae | en_US |
dc.title | The Biodegration of Black Soldier Fly (Hermentia Illucens) on Tofu Dregs abd Bread Wastes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BT 22-042 Wafiqah Alsyurafa.pdf Restricted Access | Full text | 762.87 kB | Full Text | View/Open Request a copy |
Cover.pdf | 736.12 kB | Cover | View/Open | |
Chapter 1.pdf | 716.92 kB | Chapter 1 | View/Open | |
Abstract.pdf | 716.95 kB | Abstract | View/Open | |
References.pdf | 716.93 kB | References | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.