Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/761
Title: | Idenfying Dietary Paerns in Respect to Ultra-Processed Food (UPF) In French And Bulgarian Elderly Populaon: A Pilot Study |
Authors: | Jeremy, Deswen |
Keywords: | ultra processed food dietary patern elderlies healthy aging cluster analysis |
Issue Date: | 1-Jul-2022 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | FSN 22-023;T202206138 |
Abstract: | The consumpon of ultra processed food (UPF) has been rapidly increasing globally. This is concerning, as UPFs are characterised by high levels of sugar, fat, sodium and has been associated with the increasing prevalence of obesity and non-communicable diseases (NCDs). Despite the growing concern over UPFs, there has been lile aenon given to UPF consumpon in elderlies, who are parcularly vulnerable due to physiological declines associated with ageing. This study aims to idenfy dietary paerns in respect to UPF in French and Bulgarian elderlies, compare the number of food choices in each NOVA category between the different dietary paerns within each study populaon and possible sociodemographic determinants associated with the dietary paerns. A self-administered semi-quantave finite food choice and frequency web-based quesonnaire was distributed. The datasets were run through mulple correspondence analysis (MCA). All resulng dimensions from MCA were included in a subsequent hierarchical cluster analysis (HCA) to idenfy clusters with similar dietary paerns. Three dietary paerns were idenfied in both French and Bulgarian elderlies. Idenfied dietary paerns in French elderlies were: “Health-conscious”, “Convenience food” and “UPF oriented’’. Idenfied paerns in Bulgarian elderlies were “Tradional diet”, “No cooking” and “UPF oriented”. The “UPF oriented” dietary paern of the French elderlies had a significantly higher number of UPF food choices compared to the “Health-conscious” dietary paern (7.36 ± 2.01 vs 3.90 ± 1.95, p=<0.001). Bulgarian elderlies with the “UPF oriented” dietary paern had a significantly higher number of UPF food choices compared to the “Tradional diet” dietary paern (5.08 ± 1.25 vs 3.77 ± 1.23, p=<0.001). This study also found no associaon between age, gender, professional status, marital status, and the presence of a health-restraining diet with the different dietary paerns |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/761 |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FSN 22-023 Deswen Jeremy.pdf Restricted Access | full text | 2.6 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 754.03 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 101.21 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 124.38 kB | Adobe PDF | View/Open |
References.pdf | Reference | 970.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.