Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suta, Bayu Widyatna | - |
dc.date.accessioned | 2022-06-17T01:52:46Z | - |
dc.date.available | 2022-06-17T01:52:46Z | - |
dc.date.issued | 2019-08-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/483 | - |
dc.description.abstract | Indonesia was one of the top Cocoa producers in 2010; however there has been a dip in value since then, despite having the advantage in agriculture compared to several countries. Many sources mention the lack of investment of cocoa suppliers and the shift towards more prominent market was the cause of the dip of Indonesia cocoa production. Cold brewing is recently gaining favor in the globe. The benefits of using Cold brew method includes the reduced risk of losing constituents in comparison to hot brewing, Also, this drinking method is aimed for younger consumers due to its ability to develop interesting flavor. In this study, the cold brew samples are made from fermented Triantocano cocoa beans which are roasted and grinded into refined cocoa nibs, each sample are brewed with different duration. Our results show that cold brew is welcomed mildly and that there were no statistical differences due to different brewing times. The conclusion of this study is that cold brew cocoa may have an opportunity to compete with other drinks, however further research needs to be done in order to increase overall acceptance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | FT 19-005;T201912068 | - |
dc.subject | Cocoa | en_US |
dc.subject | Cocoa producers | en_US |
dc.subject | cold brew | en_US |
dc.subject | cold brew cocoa | en_US |
dc.title | Sensory Evaluation of cold brew cocoa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T201912068_FT_Bayu Widyatna Suta.pdf Restricted Access | Full text | 1.1 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 1.07 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 1.07 MB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 1.07 MB | Adobe PDF | View/Open |
References.pdf | References | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.