Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/432
Title: | Observation of Physicochemical Properties and Rate of Changes during Osmotic Dehydration with Subsequent Coventional Dehydration as a Preservation Process on Breadfruit (Artocarpus altilis (Parkinson) Fosberg) |
Authors: | Larasati, Laurensia Citra |
Keywords: | Food loss waste issues |
Issue Date: | 9-Oct-2020 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | FT 20-012;T202010079 |
Abstract: | Food loss and waste issues are escalated linearly with consumer’s demand for food products variation. Indonesia becoming one of the largest contributors to food waste and loss issue attempts to solve this problem through food preservation. Despite being one of the valuable commodities in Indonesia, breadfruit is often underutilized and ended up as a food waste due to the low on preserving breadfruits. Osmotic dehydration and conventional dehydration are methods often performed onto other fruits or vegetables with the goal of preservation and increasing its shelf life. Samples that have been prepared were treated with 2% of ascorbic acid to prevent enzymatic browning. Osmotic dehydration was performed, followed by conventional dehydration to assess the effect of both methods of treatment toward the AW, weight loss/weight gain, moisture content, and color of breadfruit samples. Moreover, statistical analysis is done using IBM SPSS Statistics for Two-way ANOVA followed by Tukey’s HSD post hoc analysis to further signify the results. Results show that osmotic dehydration is only effective in reducing moisture content and retaining the sample’s color, however did not significantly affect AW and weight observations. On the other hand, conventional dehydration significantly lowered AW, moisture content, and weight of the breadfruit; supported by the kinetics of AW and weight observation. Osmotic dehydration therefore was not considered as a feasible method to overcome food waste problem, while conventional dehydration was deemed to be feasible. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/432 |
Appears in Collections: | Food Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202010079_FT_Laurensia Citra Larasati.pdf Restricted Access | Full text | 1.69 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 272.95 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 194.97 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 233.31 kB | Adobe PDF | View/Open |
References.pdf | References | 263.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.