Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ariefin | - |
dc.date.accessioned | 2022-06-03T07:01:04Z | - |
dc.date.available | 2022-06-03T07:01:04Z | - |
dc.date.issued | 2020-10-21 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/396 | - |
dc.description.abstract | Water pollution is becoming a major concern in developing countries, especially Indonesia. Many water bodies in Indonesia are polluted with cadmium. One alternative way to treated cadmium pollution is by using phytoremediation. Phytoremediation is a bioremediation method that uses the plant to remove contaminants and pollutants like heavy metals from water bodies. In this study, the water hyacinth (Eichhornia crassipes) was used to treat cadmium-polluted wastewater concentration between 5-20 mg/L. The highest decreased cadmium concentration was observed in the experiment 20 mg/L, about 55.14% in the first eight days of the experiment. The fluctuations of temperature occurred in all experiments, and it has affected the decrease of dissolved oxygen in all the experiments. There was no significant change in total solid biomass between the control of the experiment and the treated experiments. No significant difference in ash content was observed between samples with cadmium the control samples except for 5 mg/L. Furthermore, it still shows that water hyacinth still has phytoremediation potential due to it can survive in extremely pH and higher cadmium concentration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BT 20-003;T202010049 | - |
dc.subject | Water pollution | en_US |
dc.subject | cadmium pollution | en_US |
dc.subject | cadmium | en_US |
dc.subject | Eichhornia crassipes | en_US |
dc.subject | cadmium concentration. | en_US |
dc.title | Phytoremediation of Cadmium-polluted Water using Eichhornia crassipes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202010049_BT_Ariefin.pdf Restricted Access | 2.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.