Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nabila, Nafla | - |
dc.date.accessioned | 2021-11-02T03:16:56Z | - |
dc.date.available | 2021-11-02T03:16:56Z | - |
dc.date.issued | 2019-11-19 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/191 | - |
dc.description.abstract | Adolescence is the most critical periods of life, since there are dramatic changes in both physiological and psychological aspects that will affect the future life. Nutritional status, physical activity, and physical fitness are the factors that influence the healthy lifestyles of adolescents. The objective of this study was to assess the nutritional status, physical activity, and physical fitness and their relationship among adolescents at At-Taubah school. Nutritional status was assessed by anthropometry, which the categorized based on BMI-for-age z-score (BAZ). Physical activity level was determined using PAQ-C. Physical fitness was assessed using two tests which were 50-m sprint and sit and reach. Result showed that 26.1% of the students were overweight/obesity. The physical activity level of the students was low (63.1%). About 58.3% and 25% students failed the 50-m sprint test and sit and reach test, respectively. There were no association between nutritional status, physical activity, and physical fitness. It is recommended that the students need to maintain their nutritional status, improve their physical activity level and physical performance to prevent the development of NCDs in future life. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | FS 19-003;T201912052 | - |
dc.subject | adolescent | en_US |
dc.subject | nutritional status | en_US |
dc.subject | physical activity | en_US |
dc.subject | physical fitness | en_US |
dc.subject | NCD | en_US |
dc.title | Assessment of Nutritional Status, Physical Activity, and Physical Fitness Among Adolescents at At-Taubah School in Karawang, West Java | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T201912052_FS_Nafla Nabila_15010075.pdf Restricted Access | Full text | 2.29 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 73.9 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 58.73 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 73.12 kB | Adobe PDF | View/Open |
References.pdf | References | 104.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.