Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1381Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yuan, Tissa | - |
| dc.date.accessioned | 2026-01-22T06:42:57Z | - |
| dc.date.available | 2026-01-22T06:42:57Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1381 | - |
| dc.description.abstract | Breast cancer has long been a global concern due to the high number of cases, including in Indonesia. Breast cancer itself is the second most common cancer case in Indonesia. Several treatment options are offered nowadays, including surgery, radiotherapy, and chemotherapy. However, there is another newer treatment option, which is targeted therapy. This therapy provides more specific treatment with fewer side effects than the previous three options and only affects certain proteins or molecules that play a role in cancer cell development. One of the oral targeted therapy drugs is CDK4/6 inhibitors, which inhibit the shifting process in the cell cycle progression, thereby slowing or stopping the growth of cancer cells. However, one concern with oral anticancer drug consumption is patient adherence, as patients will get less supervision from medical personnel. To overcome this problem, evaluation of patient compliance can be done using Medication Possession Ratio (MPR) by calculating the ratio of time a patient has access to their drugs according to the refills of prescriptions. From the results of this study, it can be seen that 100% of MRCCC Siloam Hospital Semanggi breast cancer patients were compliant with the CDK4/6 inhibitors chemotherapy regimen. In addition, demographic variables also had no significant impact on adherence. This may indicate that patients have high awareness of their regimen, good education on their medication, and good communication with medical personnel. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | PH25-013;T202512044 | - |
| dc.subject | Breast Cancer | en_US |
| dc.subject | Targeted Therapy | en_US |
| dc.subject | CDK4/6 Inhibitors | en_US |
| dc.subject | Medication Adherence | en_US |
| dc.subject | Medication Possession Ratio | en_US |
| dc.title | Retrospective Analysis of Breast Cancer Patients’ Adherence Towards Oral CDK4/6 inhibitors Consumption at MRCCC Siloam Hospital Semanggi | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHA_Tissa Yuan.pdf Restricted Access | Full Text | 4.52 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 295.16 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 352.75 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 449.79 kB | Adobe PDF | View/Open |
| References.pdf | References | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
