Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1374| Title: | Evaluation of The Physicochemical Properties of Spray-Dried Strawberry Kombucha with Different Carrier Agents |
| Authors: | Gosali, Stanislas |
| Keywords: | Carrier agents Functional beverage Phenolic content Spray drying Strawberry kombucha |
| Issue Date: | 31-Aug-2025 |
| Publisher: | i3L Press |
| Series/Report no.: | FT25-023;T202512083 |
| Abstract: | Kombucha is a fermented beverage traditionally produced from sweetened tea and a symbiotic culture of bacteria and yeast (SCOBY), valued for its probiotic and antioxidant properties. However, concerns over the bitterness, caffeine content, and potential aluminum exposure from tea-based kombucha have prompted interest in fruit-based alternatives. This study aimed to evaluate the effects of different carrier agent types (maltodextrin, gum arabic, and their combination) and concentrations on the physicochemical properties and phenolic content of spray-dried strawberry kombucha, and to compare these with the properties of the liquid product. Strawberry kombucha was fermented for 14 days, then spray dried with varying carrier formulations. Key parameters assessed included moisture content, powder yield, solubility, color, total acidity, and total phenolic content. The results demonstrated that both carrier agent type and concentration significantly influenced powder quality. Gum arabic at lower concentrations (30%) and maltodextrin-gum arabic blends at moderate concentrations (35%) yielded powders with good color retention, solubility, and phenolic preservation. Compared to the liquid product,spray-dried powders were able to retain a substantial proportion of antioxidant activity and phenolic compounds, reaching 18.31 ± 2.26 (mg GAE/L) and 16.11 ± 0.87 (mg GAE/L) in 1:1 Ratios of maltodextrin and gum Arabic at concentrations of 35% and 40%. These findings highlight the potential of strawberry kombucha as a functional beverage substrate and underscore the importance of carrier optimization in spray drying to preserve phenolic and antioxidant content. Further research is recommended to refine carrier formulations and assess long-term stability and phenolic viability. |
| URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1374 |
| Appears in Collections: | Food Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FT_Stanislas Gosali.pdf Restricted Access | Full Text | 5.45 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 5.47 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 5.47 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 5.47 MB | Adobe PDF | View/Open |
| References.pdf | References | 5.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
