Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1348Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soegijanto, Steffany | - |
| dc.date.accessioned | 2026-01-20T07:22:47Z | - |
| dc.date.available | 2026-01-20T07:22:47Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1348 | - |
| dc.description.abstract | This study examines the relationship between sleep as a mediating factor towards diet quality and obesity outcomes for University Students in Greece and Indonesia. Obesity remains as a continuous concern worldwide, this is especially prevalent in University Students due to lifestyle changes, sleeping patterns and dietary habits. This comparative cross-sectional study aims to investigate whether any observed association between diet quality and obesity outcomes is mediated through sleep quality, and whether this association differs between Greece and Indonesia, beyond other well-known determinants. Diet quality was assessed through the Global Diet Quality Score (GDQS) and the NOVA classification system for the frequency of Ultra-processed food (UPF) intake. Sleep quality was assessed through the Pittsburgh Sleep Quality Index (PSQI), which was all self-reported. Body Mass Index (BMI), Waist Circumference (WC), and Waist-to-Hip Ratio (WHR) were the obesity indicators. A total of 204 students participated (113 Indonesia and 91 Greece). Results obtained showed there were significant associations between Ultra processed Foods consumption and BMI (rho = 0.156, p-value = 0.026). In contrast, GDQS had shown inverse outcomes and most of the results were not statistically significant. As for sleep quality, the results suggested that there were no significant mediating effects with any of the indicators. Despite this, the study highlights the importance of diet and sleep to maintain good well-being. Furthermore, it is also worth noting that creating culturally specific interventions to tackle obesity problems is important due to differences. For future research a longitudinal study design should be applied to improve it. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | FSN25-016;T202512060 | - |
| dc.subject | Diet Quality | en_US |
| dc.subject | Greece | en_US |
| dc.subject | Indonesia | en_US |
| dc.subject | Mediating Factors | en_US |
| dc.subject | Obesity | en_US |
| dc.subject | Sleep Quality | en_US |
| dc.title | The Mediating Role of Sleep Quality in The Association Between Diet Quality and Obesity Outcomes among University Students in Greece and Indonesia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Food Science and Nutrition | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FSN_Steffany Soegijanto.pdf Restricted Access | Full Text | 9.42 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 9.43 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 9.43 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 9.43 MB | Adobe PDF | View/Open |
| References.pdf | References | 9.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
