Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kusuma, Tyas Rahmah | - |
dc.date.accessioned | 2021-10-19T08:57:06Z | - |
dc.date.available | 2021-10-19T08:57:06Z | - |
dc.date.issued | 2018-10-28 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/127 | - |
dc.description.abstract | Oncom is a traditional fermented food originated from West Java, Indonesia. Oncom extract has been previously reported to show antioxidant, anticancer, and antimutagenicity activities. However, the potential benefits of oncom on the immune system has not been reported. This study investigated the immunostimulatory effect of oncom water extract (OWE) on mouse macrophage-like RAW264.7 cells and mouse primary peritoneal macrophages (P-Mac). Production of cytokines was examined by ELISA while relative gene expression was evaluated by real-time RT-qPCR. OWE stimulated the production of IL-6 and TNF-α by enhancing their gene expression in both RAW264.7 cells and P-Mac. In addition, OWE stimulated the phagocytosis activity of RAW264.7 cells. Proteinase K treatment of OWE did not affect the immunostimulatory activity. However, the activity of OWE was slightly reduced by heat treatment at 100°C for 30 minutes. The nature of active substance that attributes to the immunostimulatory effect is a non-protein, heat-stable substance. Further investigations should be conducted to identify the active substance. Taken together, this study indicated that oncom can be used as a functional food with immunostimulatory potentials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | FS 18-008;T201809030 | - |
dc.subject | oncom | en_US |
dc.subject | macrophages | en_US |
dc.subject | cytokines | en_US |
dc.subject | phagocytosis | en_US |
dc.subject | immunostimulation | en_US |
dc.title | The Immunostimulatory Effect of Oncom Water Extract (Owe) on The Production of Interleukin (IL)-6 and Tumor Necrosis Factor (TNF)-a BY Macrophage Cells | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tyas Rahmah Kusuma.pdf Restricted Access | 5.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.