Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dreesa, Amelia | - |
dc.date.accessioned | 2024-01-25T02:25:49Z | - |
dc.date.available | 2024-01-25T02:25:49Z | - |
dc.date.issued | 2024-01-18 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1017 | - |
dc.description.abstract | Osteosarcoma (OS) is a neoplasm caused by the formation of an immature osteoid matrix and is derived from primitive bone-forming mesenchymal cells. OS is known to be the 7 th most common primary bone cancer in childhood. OS is also known for its high proliferation ability and several mechanisms may be involved. Several pathways are linked to the progression and growth of cancers including the hippo pathway. The hippo pathway phosphorylates Yes-associated protein (YAP) to control its transactivation activity in gene expression. Cytidine triphosphate synthase (CTPS) is one of the crucial enzymes that provides structural components of DNA and RNA in the de novo synthesis, CTPS has two isoforms CTPS1 and CTPS2. CTPS1 can compartmentalize into filament-like structures across species under stress conditions such as nutritional deprivation. Glutamine is one of the most abundant amino acids in plasma which is utilized by cancer cells as a source of energy and building blocks for macromolecules in their growth and proliferation while the pro-oncogenes are activated. The lab and others found that Glutamine deprivation will lead to a disruption in the growth and proliferation of the cancer cells and this condition induces the formation of CTPS filament. CTPS filament production in human cancer cells facilitates metabolic adaptation under nutrition depletion. Here I investigate the relationship between CTPS filament formation and the YAP signaling under glutamine deprivation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | EP BM-014;EP24-056 | - |
dc.subject | Osteosarcoma | en_US |
dc.subject | Glutamine | en_US |
dc.subject | CTPS Filament | en_US |
dc.title | Investigation Of Filamentous Structure Formation In U2os And Hela Cells And Its Role In Cancer Research. | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 57.67 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 48.39 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 168.79 kB | Adobe PDF | View/Open |
EP2024_BM_Amelia Dreesa.pdf Restricted Access | Full Text | 1.16 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 75.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.