Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwan, Erika Marceline | - |
dc.date.accessioned | 2023-12-18T02:53:09Z | - |
dc.date.available | 2023-12-18T02:53:09Z | - |
dc.date.issued | 2023-12-13 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/955 | - |
dc.description.abstract | Pancreatic cancer (PC) is a highly aggressive malignancy with limited treatment options and poor prognosis. Carcinoembryonic antigen-related cell adhesion molecule 6 (CEACAM6) protein is abundantly expressed in PC cells and has been linked to tumor growth and metastasis. This research intends to provide insights into the cytotoxic effect of the CEACAM6-mediated targeted therapy using anti-CEACAM6 heavy-chain antibody (HCAb) and secondary-ADC (2oAb-MMAE) by distinguishing the morphological changes and examining the viability of PC cell line AsPC-1 using MTT assay. Based on the result, it can be deduced that the HCAb successfully internalized the 2oAb-MMAE as it showed dose-dependent killing effects denoted by cell shrinkage, cell blebbing, and fragmentation into membrane-bound apoptotic bodies. The concentrations of HCAb (0.001, 0.01, 0.1, 1, 10, and 20 nM) resulted in 0.41 ± 0.11, 0.67 ± 0.06, 0.63 ± 0.07, 0.32 ± 0.10, 0.22 ± 0.04, and 0.23 ± 0.03% viable cells, respectively. The half maximal inhibitory concentration (IC50) of HCAb/2oAb-MMAE was determined to be approximately 0.57 nM, following 96 hrs of drug exposure. An anomaly outcome with an unknown fault was detected at 0.001 nM HCAb. Anti-CEACAM6 HCAb can nevertheless represent a feasible therapeutic strategy for targeted therapy in PC. Further investigations are needed to rectify the deviation and refrain from misleading conclusions by the replication of the MTT assay. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | PHA 23-008;Intern 16-2023 | - |
dc.subject | pancreatic cancer | en_US |
dc.subject | CEACAM6 | en_US |
dc.subject | ADC | en_US |
dc.subject | HCAb | en_US |
dc.subject | 2oAb-MMAE | en_US |
dc.title | Investigating the Effect of CEACAM6-Mediated Targeted Therapy on the Morphology and Cell Viability of Pancreatic Cancer Cells | en_US |
dc.type | Other | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 133.23 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 134.91 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 216.97 kB | Adobe PDF | View/Open |
intern2023_PHA_Erika Marceline Kwan.pdf Restricted Access | Full Text | 14.96 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 178.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.