Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wirawan, Christi | - |
dc.date.accessioned | 2023-12-18T02:27:54Z | - |
dc.date.available | 2023-12-18T02:27:54Z | - |
dc.date.issued | 2023-12-13 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/952 | - |
dc.description.abstract | High expense of pharmaceutical raw materials causes local synthesis to not be affordable. Local synthesis, which employs stepwise synthesis, requires significant raw materials and solvents. This condition has led Indonesia to heavily rely on other countries as sources of raw materials and medications, including Clopidogrel, a widely used drug in Indonesia. Multi-Component Reaction (MCR) offers a promising solution to address this issue. MCR has the ability to synthesize complex structured products with desired pharmacological activity in a single step, resulting in higher yields compared to stepwise synthesis. Furthermore, MCR reduces the use of solvents, reactants, and waste thus resulting in higher efficiency and cost reduction. Ugi-3 component reaction (Ugi-3CR), one of the commonly known MCR, has been utilized to synthesize Clopidogrel and has achieved a high yield. In an attempt to reduce the cost, tert-butyl isocyanide has been utilized, due to the ease of synthesis and the possibility of being scaled up. Additionally, the Clopidogrel intermediate has been optimized to achieve a higher yield, reaching 81% with the removal of formic acid as a catalyst. Characterization techniques that have been conducted including thin layer chromatography (TLC), infrared (IR) spectroscopy, proton nuclear magnetic resonance ( 1 H-NMR), and LC-MS have confirmed the accuracy of the obtained intermediate. However, during esterification, obtaining Clopidogrel racemate was impossible due to the presence of a significant amount of byproducts. Further improvements are needed in this regard. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | PHA 23-005;Intern 13-2023 | - |
dc.subject | Clopidogrel | en_US |
dc.subject | Ugi-3CR | en_US |
dc.subject | Tert-butyl Isocyanide | en_US |
dc.title | Optimization of Clopidogrel Synthesis Through the Ugi-3CR Utilizing Tert-butyl Isocyanide | en_US |
dc.type | Other | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 161.43 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 246.13 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 238.19 kB | Adobe PDF | View/Open |
intern2023_PHA_Christi Wirawan.pdf Restricted Access | Full Text | 5.37 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 485.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.