Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/950
Title: | Optimization of Clopidogrel Synthesis via Multicomponent Reaction (MCR) Utilizing tert-butyl Isocyanide |
Authors: | Krisli, Aurelly Rose |
Keywords: | Clopidogrel Multicomponent Reaction (MCR) Ugi-3CR tert-butyl isocyanide |
Issue Date: | 13-Dec-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | PHA 23-003;Intern 11-2023 |
Abstract: | Clopidogrel is an antiplatelet medication used for treating one of the major contributors of mortality worldwide – cardiovascular diseases (CAVDs). The conventional synthesis of clopidogrel as a complex organic molecule can be time-consuming and costly as various reaction conditions need to be set and maintained. A simpler method following the Multicomponent Reaction (MCR), specifically Ugi-3 Component Reaction (Ugi-3CR), utilizing tert-butyl isocyanide is a proposed solution to reduce synthesis cost especially for large-scale production of the drug. The research also has the objective of optimizing this alternate method to achieve the highest possible yield. Several reaction conditions were established, and amongst them is utilizing water as the solvent as a solution for “green chemistry”. Purification of the isolates obtained is done using Column Chromatography (CC) utilizing petroleum ether : ethyl acetate (0-15%) as the eluent. As for characterization, Infrared Spectroscopy (IR), Nuclear Magnetic Resonance (NMR), Liquid Chromatography Mass Spectrometry (LCMS) and Thin Layer Chromatography (TLC) are utilized. The result of the study found that a clopidogrel intermediate with a high yield of 81% was obtained by Ugi-3CR at 60℃ for 16 hours, using methanol (MeOH) as solvent and without formic acid catalyst. Though the formation of the final clopidogrel product was successfully detected, it was not able to be obtained due to excessive amounts of impurities. Conclusively, limitations of the study were present which included impropriety in the final esterification process which could be optimized in further studies. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/950 |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 149.61 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 145.93 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 239.52 kB | Adobe PDF | View/Open |
intern2023_PHA_Aurelly Rose Krisli.pdf Restricted Access | Full Text | 1.97 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 190.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.