Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Evelyn | - |
dc.date.accessioned | 2023-12-13T08:44:01Z | - |
dc.date.available | 2023-12-13T08:44:01Z | - |
dc.date.issued | 2023-12-13 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/943 | - |
dc.description.abstract | Multiple myeloma (MM) presents as a significant public health challenge in Indonesia due to their high incidence and mortality rates. Due to its heterogeneous genetic landscape which plays a crucial role in determining patient prognosis, personalised treatment strategies need to be employed. This highlights the importance of the identification of genetic aberrancies in multiple myeloma patients. The identification of genetic aberrancies can be achieved through fluorescence in-situ hybridization (FISH). Despite this, the usage of FISH in MM has not been established in Indonesia, and therefore, this research aims to provide specific recommendations for FISH panels tailored to the Indonesian multiple myeloma patient population. By conducting a comprehensive literature review of international guidelines and prevalent cytogenetic abnormalities observed across Asia, five crucial cytogenetic panels which includes del(17p), t(4;14), t(14;16), del(13q), and t(11;14) has been deemed to be suitable for Indonesian-specific MM patients. To enhance the accuracy of genetic aberration detection, the enrichment of plasma cells using CD138-coated immunomagnetic beads is highly recommended. Furthermore, the use of CytoCell probes by Oxford Gene Technology is proposed as they provide MM-specific FISH probes. However, there is a pressing need to further investigate the prevalence of common cytogenetic abnormalities in the Indonesian multiple myeloma population to refine and validate these proposed FISH panels to the unique genetic profiles found in Indonesian patients. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM-004;Intern 04-2023 | - |
dc.subject | Multiple Myeloma | en_US |
dc.subject | Cytogenetic Analysis | en_US |
dc.subject | Fluorescence In-Situ Hybridization | en_US |
dc.subject | Indonesian-Specific FISH Panel | en_US |
dc.title | Recommendation on Fluorescence In-Situ Hybridization Panel for Multiple Myeloma Diagnosis in Indonesia | en_US |
dc.type | Other | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 518.32 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 382.71 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 197.19 kB | Adobe PDF | View/Open |
Intern2023_BM_Evelyn.pdf Restricted Access | Full Text | 1.87 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 657.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.