Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Widjaja, Michelle Debora | - |
dc.date.accessioned | 2023-12-01T03:19:33Z | - |
dc.date.available | 2023-12-01T03:19:33Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/929 | - |
dc.description.abstract | Staphylococcus aureus is an opportunistic pathogen that commonly inhabits the human skin and can cause skin infection, especially in individuals with impaired immune systems when skin is damaged. Treatments usually involve the usage of antibiotics. However, antibiotic effectiveness is in danger due to the fast development of resistant microorganisms worldwide. As a result, there is a growing need for novel antimicrobial agents that can reduce the need for antibiotics and combat the emergence of resistance. The need to combat microbial resistance has led researchers to extract and discover novel bioactive compounds from plants. Daun Gatal is one of the promising candidates as an antimicrobial agent since prior studies show that this plant has antimicrobial activity against Salmonella typhi, Escherichia coli, and a few pathogenic yeasts. This current study aims to explore the antimicrobial properties of Daun Gatal (Laportea decumana) using methanol as a solvent against microorganisms that are responsible for skin infection, specifically the Staphylococcus aureus through the disc diffusion method. The ability of L. decumana methanol extract to prevent bacterial invasion toward keratinocytes was also assessed in this study. The extract showed significant antimicrobial activity against S. aureus and was able to prevent bacterial invasion in the co-culture of S. aureus and HaCaT in a dose-dependent manner. Furthermore, the effect of the extract on pro-inflammatory gene expression of HaCaT such as IL-6 and IL-8 was investigated using RT-qPCR. However, no amplification trace can be observed, therefore the result was inconclusive. Improvements in the methods and further investigation are needed. Regardless, based on the findings of this study, L. decumana methanol extract may be a promising option for use as a natural antibacterial agent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 23-026;T202306137 | - |
dc.subject | Daun Gatal | en_US |
dc.subject | Laportea decumana | en_US |
dc.subject | Antimicrobial | en_US |
dc.subject | Staphylococcus aureus | en_US |
dc.subject | gene expression | en_US |
dc.subject | HaCaT cell | en_US |
dc.title | Investigation of Antibacterial Activity And Potential Anti-Inflammatory Properties of Daun Gatal (Laportea Decumana) Methanol Extract on Skin Bacterial Pathogen | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 207.35 kB | Adobe PDF | View/Open |
BM 23-026_Michelle Debora Widjaja.pdf Restricted Access | Full Text | 2.25 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 224.07 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 98.21 kB | Adobe PDF | View/Open |
References.pdf | References | 266.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.