Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/927
Title: | In Vivo Wound Healing and Antimicrobial Properties of Bio-Cellulose with Green Calophyllum InophyLLum L. Oil Dressing on Diabetic-Induced Mice and Rabbit |
Authors: | Azalia, Evelyne |
Keywords: | Diabetes Wound healing Green Calophyllum inophyllum L. Biocellulose (BC) Antimicrobial properties |
Issue Date: | 12-Jun-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BM 23-022;T202306133 |
Abstract: | Diabetes is one of the most lethal and ninth most common diseases in the world, which is a metabolic disorder that causes a high and unusual blood sugar level due to the inability of the body to utilize sugar. Diabetes can cause multiple complications and damage to the system, one of them is diabetic foot ulcers (DFU). The most advanced treatment nowadays for DFU is by utilizing bio-cellulose, a biopolymer made from bacteria. Bio-cellulose is used as it can protect wounds from outside environments, such as debris and microorganisms which might increase the severity of the wound. In this project, bio-cellulose is infused with green tamanu oil (GT), an oil originating from the Tamanu tree (Calophyllum inophyllum L.). GT consists of CP which might contribute greatly to wound healing progress. Therefore, this study aims to measure BC's wound reduction, histology observation, and antibacterial properties with GT. Results showed that wounds given BC GT managed to improve wound reduction in diabetic mice and rabbits. Histology observation between both animal models also showed a faster wound healing progression with the majority of the wound healing treated in the proliferative stage. Antimicrobial data were found to be varied, however, when gram staining was performed, no gram-positive bacteria were observed on the BC GT wound. Moreover, some optimization must be done in future studies as the diabetic rabbit animal model failed to induce, where future research is also needed to observe the strains present during the wound healing process. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/927 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 66.23 kB | Adobe PDF | View/Open |
BM 23-022_Evelyne Azalia.pdf Restricted Access | Full Text | 4.3 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 87.39 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 27.88 kB | Adobe PDF | View/Open |
References.pdf | References | 115.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.