Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patricia, Yolanda | - |
dc.date.accessioned | 2023-12-01T02:43:36Z | - |
dc.date.available | 2023-12-01T02:43:36Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/926 | - |
dc.description.abstract | The idea of anti-aging has become increasingly significant worldwide as people have begun to understand how aging impacts human health significantly. Currently, various synthetic anti-aging agents are available in the market. However, synthetic agents are often associated with several adverse effects. Hence, people are now looking for other alternatives. One of the candidates is secretome from umbilical cord-derived mesenchymal stem cells as it holds a promising effect as an anti-aging agent for advancing skin repair and regeneration. The production of MSC secretomes for a clinical application requires good manufacturing practice techniques, one of which is the freeze-drying process. This study investigated the effect of freeze-drying parameters, which focuses on the primary drying temperatures on the anti-aging potency of freeze-dried secretomes in vitro on HaCaT cells through oxidative damage protection test and wound healing assay. The freeze-drying process has successfully increased the shelf life of secretomes. However, the total protein content decreased and some degraded after freeze-drying. Higher protein decreases and protein degradation was found in higher temperature settings during freeze-drying. Additionally, freeze-dried secretomes with the lowest temperature settings showed cytoprotective properties as they protected cells from oxidative damage induced by H2O2. With respect to the wound healing property, fresh secretomes show the fastest wound healing progression. Meanwhile, the wound healing property of freeze-dried secretomes decreases as the temperature settings increase. Therefore, primary drying temperatures have been concluded to act as a critical process parameter during the freeze-drying process that will eventually affect the anti-aging potency of freeze-dried secretomes | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 23-018;T202306129 | - |
dc.subject | Freeze-drying | en_US |
dc.subject | Secretomes | en_US |
dc.subject | Anti-aging | en_US |
dc.subject | Cytoprotective | en_US |
dc.subject | Wound healing | en_US |
dc.subject | Shelf temperatures | en_US |
dc.title | The Effect of Freeze-Drying Parameters on Secretome Anti-Aging Potency In Vitroon HACAT Cells | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 229.36 kB | Adobe PDF | View/Open |
BM 23-018_Yolanda Patricia.pdf Restricted Access | Full Text | 1.72 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 210.89 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 94.54 kB | Adobe PDF | View/Open |
References.pdf | References | 240.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.