Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/925
Title: | Investigating the Effects of Litsea oppositifolia Stem Extract on HaCaT Cell Line towards Skin Aging Related Gene Expression |
Authors: | Arifin, Vivian Cherisa |
Keywords: | Litsea oppositifolia H2O2 antioxidant skin aging COX-2 MMP-1 |
Issue Date: | 12-Jun-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BM 23-017;T202306128 |
Abstract: | Skin aging is an inevitable process in which the skin declines in quality which can be affected by intrinsic and extrinsic factors. One of the important factors contributing to skin aging is the accumulation of ROS (Reactive Oxygen Species). The ROS model was often used to study the effect of compounds that could affect skin aging and the most commonly used ROS model is H2O2. Exposure to H2O2 has been associated with the induction of aging markers, namely COX-2 and MMP-1, which promotes the formation of wrinkles, a prominent characteristic of premature aging. This can be prevented by applying aging treatment products. As the market for natural skincare products has been increasing, the present study aimed to assess the protective effect of Litsea oppositifolia stem extract in HaCaT cells as a natural source of antioxidants. The phytochemical screening, DPPH assay, cytoprotective study, and gene expression analysis for COX-2 and MMP-1 were performed. Through DPPH assay and phytochemical screenings, it was discovered that the extract contained phenolics, alkaloids, and flavonoids, which are the phytochemicals responsible for antioxidant properties in plants. Furthermore, an IC50 value of 48.66 ppm was obtained from the DPPH assay, categorized as a good antioxidant. The protective ability was also assessed at the cellular and molecular level, where it was discovered through cytoprotective assay that the extract showed optimum protective effect at 12.5 ppm. The extract also downregulated the expression of MMP-1 and COX-2, which may be due to radical scavenging activity and activation of the intracellular antioxidant pathway. It can be concluded that the extract may serve as a good candidate for natural antioxidants, but further studies and adjustments should be performed. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/925 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 67.09 kB | Adobe PDF | View/Open |
BM 23-017_Vivian Cherisa Arifin.pdf Restricted Access | Full Text | 7.53 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 109.38 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 68.46 kB | Adobe PDF | View/Open |
References.pdf | References | 157.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.