Please use this identifier to cite or link to this item:
                
    
    http://repository.i3l.ac.id/jspui/handle/123456789/923Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Syamsu, Alnafisya | - | 
| dc.date.accessioned | 2023-12-01T02:25:47Z | - | 
| dc.date.available | 2023-12-01T02:25:47Z | - | 
| dc.date.issued | 2023-06-12 | - | 
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/923 | - | 
| dc.description.abstract | Skin anti-aging is a primary focus in derma cosmetics, targeting the reactive oxidative species (ROS) pathway for developing anti-aging therapies due to its role in the degradation of dermal extracellular matrix (EDM). Collagen type 1 is targeted to combat skin aging due to its role in preventing wrinkles formation and re-epithelization of human keratinocytes (HaCaT). Cell-free treatments have emerged as a promising approach for developing anti-aging products. Specifically, the use of mesenchymal stem cells (MSCs) conditioned medium (or secretome) and MSCs lysate have shown promise in regenerative medicine as cell-free anti-aging approaches. The human umbilical cord is an effective source of isolatable MSCs that release soluble factors into the culture medium. This study investigates and compares the anti-aging activity of umbilical cord-derived MSCs (UC-MSCs) secretome and lysate by observing their impact on collagen type 1 expression. UC-MSC was isolated from umbilical cord tissue and validated using the CD73, CD90, and CD45 surface markers. Secretome and lysate were prepared from the isolated UC-MSCs and total protein concentration was quantified. To mimic the aging process, HaCaT cells were exposed to hydrogen peroxide, generating ROS, which was later treated with UC-MSC secretome and lysate. The results showed that both secretome and lysate increased the collagen type 1 expression of HaCaT cells under oxidative stress, yet, a direct comparison between the two treatments remains inclusive due to differences in protein concentration between samples. Nevertheless, ELISA results indicated the potential of both secretome and lysate as anti-aging treatments given their ability in stimulating collagen production. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Indonesia International Institute for Life Sciences | en_US | 
| dc.relation.ispartofseries | BM 23-015;T202306126 | - | 
| dc.subject | anti-aging | en_US | 
| dc.subject | secretome | en_US | 
| dc.subject | umbilical cord mesenchymal stem cells | en_US | 
| dc.subject | ROS | en_US | 
| dc.subject | lysate | en_US | 
| dc.subject | collagen | en_US | 
| dc.title | Comparative Study of Umbilical Cord-derived Mesenchymal Stem Cells Secretome and Lysate Anti-Aging Activity Toward HaCaT cells | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 61.5 kB | Adobe PDF | View/Open | 
| BM 23-015_Alnafisya Syamsu.pdf Restricted Access  | Full Text | 1.08 MB | Adobe PDF | View/Open Request a copy | 
| Chapter 1.pdf | Chapter 1 | 56.05 kB | Adobe PDF | View/Open | 
| Cover.pdf | Cover | 86.8 kB | Adobe PDF | View/Open | 
| References.pdf | References | 132.13 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
