Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salim, Angeline | - |
dc.date.accessioned | 2023-11-29T08:30:25Z | - |
dc.date.available | 2023-11-29T08:30:25Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/910 | - |
dc.description.abstract | Chronic diabec wound is a common complicaon in diabetes mellitus which is caused by a prolonged wound-healing process from a persistent inflammaon phase. Thus, proper wound treatment is needed to promote wound healing and protect the wound from infecon. Biocellulose (BC) as wound dressing provides a moist environment to protect skin and promote cellular migraon and proliferaon to improve wound healing. Black tamanu oil has been reported for its wound healing and anmicrobial acvity against skin bacteria. Thus, this experiment studied the wound healing and anmicrobial acvity of biocellulose and black tamanu oil through an in-vivo study using diabec mice and non-diabec rabbits as animal models. The treatment groups included BC-black tamanu oil, BC-only, and gauze (control). The wound healing acvity was studied by measuring the wound reducon from excisional wound. BC-black tamanu oil showed stascally significant improvement in wound reducon in non-diabec rabbits, while it did not significantly improve diabec mice wounds compared to BC-only and gauze groups. The microbial study was studied using Miles-Misra method and the results showed BC-black tamanu oil did not have notable anmicrobial acvity compared to BC-only and gauze. Histology study was done using Hematoxylin-Eosin staining and it showed that BC-black tamanu oil treatment accelerates granulaon ssue formaon, collagen deposion, and re-epithelializaon in both diabec and non-diabec wounds. Thus, it is concluded from this study, BC-black tamanu oil may be beneficial for accelerang wound healing by improving the inflammaon phase and promotes them into a proliferave phase. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | PHA 23-014;T202306108 | - |
dc.subject | Biocellulose | en_US |
dc.subject | Black Tamanu Oil | en_US |
dc.subject | In-Vivo | en_US |
dc.subject | Wound healing study | en_US |
dc.subject | Microbial study | en_US |
dc.title | In-Vivo Study Of Wound Healing And Antimicrobial Properties Of Biocellulose Incorporated With Black Tamanu Oil In DiabeticInduced Mice and Non-Diabetic Rabbits | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 72.95 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 80.21 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 58.89 kB | Adobe PDF | View/Open |
PHA 23-014_Angeline Salim.pdf Restricted Access | Full Text | 1.5 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 130.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.