Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subianto, Felicia | - |
dc.date.accessioned | 2023-11-29T08:26:00Z | - |
dc.date.available | 2023-11-29T08:26:00Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/909 | - |
dc.description.abstract | Wound healing is a process that naturally takes place when the body is injured, comprising four phases: hemostasis, inflammaon, proliferaon, and remodeling. Proper wound care is crucial to prevent infecon and complicaons that can impact the paent's quality of life, and to accelerate the healing process. Biocellulose (BC), a bacterial-derived biopolymer, was used as a wound dressing due to its beneficial properes and moisture. Hair-derived keran promotes ssue remodeling and epithelializaon, accelerang the process. Combining keran biocellulose (kBc) with black tamanu (BT) oil, known for its anbacterial and an-inflammatory properes, enhances healing. Rabbits were ulized to evaluate the wound healing and anbacterial properes of black tamanu keran biocellulose (BT kBc). This study aimed to assess the wound healing and anbacterial acvity of BT kBc through an in vivo study on rabbit model, using excisional wound model; and total viable count and gram staining, respecvely. The healing acvity study showed that BT kBc and kBc treated wounds was closed faster compared to gauze. On day 6 aer wound creaon, BT kBc and kBc wounds had % wound closure of 42.5% and 44.9%, respecvely, while the control was 16.2%. Histology study using hematoxylin and eosin stain revealed that kBc and BT kBc wounds were in the proliferaon phase, while the control wound was in the inflammatory phase. The anbacterial study showed that BT and kBc exerted anbacterial acvity towards gram-posive bacteria, but the bacterial count could not be determined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | PHA 23-012;T202306106 | - |
dc.subject | Wound Healing | en_US |
dc.subject | Biocellulose | en_US |
dc.subject | Kerantin | en_US |
dc.subject | Black Tamanu | en_US |
dc.subject | Rabbit | en_US |
dc.title | In Vivo Wound healing and Antibacterial Activity Study of Black Tamanu Keratin Biocellulose on Rabbit Model | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 88.87 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 83.67 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 102.3 kB | Adobe PDF | View/Open |
PHA 23-012_Felicia Subianto.pdf Restricted Access | Full Text | 4.58 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 110.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.