Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nelson, Jessica Britney | - |
dc.date.accessioned | 2023-11-29T05:37:51Z | - |
dc.date.available | 2023-11-29T05:37:51Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/892 | - |
dc.description.abstract | In the process of manufacturing lemon juice, a significant proportion of the byproduct, specifically 83%, is discarded. Fruit leftovers are biodegradable and potentially harm the environment due to their high moisture and microbial load. A product was developed out of citrus peels in an effort to utilize lemon waste during the production of “Maha lemon” in order to increase the value of lemon byproduct. The objective of this study is to evaluate the processing method toward sensory and physicochemical properties of candied lemon peel. The method employed to evaluate the acceptability of the candied lemon peel involves the application of sensory analysis techniques, particularly the Hedonic test and CATA (Check All That Applies). The sensory analysis data was supported by physicochemical analysis. According to the analysis conducted, the candied lemon peel that utilizes the boiling and freezing is deemed the most suitable method. The processing methods have a notable impact on several key characteristics, including the visual attribute of a yellow outer layer appearance, the transparency of the inner layer, the toughness of the product, and the lower level of bitterness. Therefore, candied lemon peel can be produced to make sustainable product and increase company’s revenue. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | FT 23-027;T202306086 | - |
dc.subject | Waste | en_US |
dc.subject | candied lemon peel | en_US |
dc.subject | sensory properties | en_US |
dc.subject | physicochemical properties | en_US |
dc.title | The Effect of Different Processing Methods to Make Candied Lemon Peel In Order to Reduce Lemon Waste In PT Bali Food Industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 71.49 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 329.38 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 55.23 kB | Adobe PDF | View/Open |
FT 23-027_Jessica Britney Nelson.pdf Restricted Access | Full Text | 7.38 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 104.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.