Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/884
Title: | The Effect of Fermentation Time towards Physicochemical and Microbial Population of the Black Sapote (Diospyros Nigra)’s Kombucha using Symbiotic Culture of Bacteria and Yeast (SCOBY) |
Authors: | Susanto, Anastasia Vanessa |
Keywords: | Black Sapote Kombucha Fermentation Microbial Population Antioxidant Activity |
Issue Date: | 12-Jun-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | FT 23-015;T202306074 |
Abstract: | Black sapote is a fruit originating from Mexico that contains high antioxidant activity because of its varying phenolic compounds and micronutrients. Kombucha is one of the beverages that is fermented by a SCOBY to produce a unique and fizzy flavor. A SCOBY consists of acetic acid bacteria, lactic acid bacteria, and yeasts produce some acid for tart and fizzy flavour in kombucha. The effect of different fermentation time on the pH, brix, antioxidant and microbial population of black sapote kombucha was evaluated as the aims of this study. Based on the result, the different fermentation time towards pH and brix was significant while the antioxidant activity was insignificant. The pH and brix of black sapote decreases along with longer fermentation time. However, for antioxidants, there is no significant difference along with longer fermentation time. In addition, this study also compares the physicochemical properties of black sapote kombucha to know whether it is comparable with the commercial tea kombucha. pH of black sapote kombucha end-product is 2.94 which similar to the value of commercial tea kombucha. The brix of black sapote kombucha is too high compared to tea kombucha thus the sugar should be reduced according to the sensory test to know the consumer’s preference. Other than that, the black sapote kombucha has advantages where it contains three times higher antioxidant properties than commercial tea kombucha. Moreover, further research is needed to know in depth about the specific bacteria and yeast that optimize the fermentation process. In addition, other antioxidant analysis methods are needed to evaluate the relation between antioxidant activity towards microbial growth. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/884 |
Appears in Collections: | Food Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 200.54 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 282.51 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 70.09 kB | Adobe PDF | View/Open |
FT 23-015_Anastasia Vanessa Susanto.pdf Restricted Access | Full Text | 4.44 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 244.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.