Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abe, Alif Hokuto | - |
dc.date.accessioned | 2023-11-28T03:54:26Z | - |
dc.date.available | 2023-11-28T03:54:26Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/850 | - |
dc.description.abstract | Soil contains rich in microbial diversity that mainly drives various natural processes and functions. Attempts have been made to study the microbial diversity of soils in many environments to understand the underlying mechanisms and to hunt for novel antibiotic compounds. However, only a small portion (~1%) of microbial cells can be cultured in common laboratory conditions. Thus, soil metagenomic has been recognized as a method to bypass the culture-dependent method for the mentioned purposes. The metagenomic approach is also a key tool for studying soils from more extreme environments, such as the cave ecosystem. However, there is still a lack of studies using cave soils. Thus this study aimed to screen for novel Cas enzymes from the cave soil of Wang-Pra using a sequence-based metagenomic approach. This study utilizes degenerate primers that were designed based on the conserved region of various Cas protein sequences for the screening of the Cas genes (9, 12a, and 13b). Other methods including environmental DNA (eDNA) extraction and purification, screening cloning of DNA fragments, and sequencing were used. The study result showed no novel Cas enzymes were successfully identified from the cave soil. A DNA fragment was obtained from the Cas9 gene screening however the sequencing result showed that it does not correlate to the Cas9 enzyme. Further improvement may need to be made regarding the degenerate primers used, such as decreasing the primer's degeneracy and selecting a new conserved region to obtain better results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BT 23-028;T202306028 | - |
dc.subject | Cave Soil | en_US |
dc.subject | Sequenced-based | en_US |
dc.subject | Novel Cas Enzymes | en_US |
dc.subject | Culture-independent Method | en_US |
dc.title | Sequence-Based Metagenomics For The Screening of Crispr-Cas Genes in Wang-Pra Cave Soil Located in The Khao-Wang Khamen Karst Ecosystem | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 39.21 kB | Adobe PDF | View/Open |
BT 23-028_Alif Hokuto Abe .pdf Restricted Access | Full Text | 3.01 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 46.7 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 37.78 kB | Adobe PDF | View/Open |
References.pdf | References | 66.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.