Collection's Items (Sorted by Submit Date in Descending order): 181 to 190 of 190
Issue Date | Title | Author(s) |
2018-08-20 | Prevalance and Diversity of Extended-Spectrum Beta-Lactamase (ESBL) -Producing Resistant - Escherichia Coli At Portobello West Beach, Edinburgh | Djuwanto, Bimo Andrianus |
2018-08-22 | Lung Cancer Epidermal Growth Factor Receptor (EGFR) Mutation Detection Kit Validation and Optimization | Syafitri, Giardani |
2018-08-23 | Multicellular Tumor Spheroid (MCTS) Culture Optimization of HT-1080 for the Detection of Matrix Metalloproteinase 2 and 9 (MMP-2 and -9) | Rochili, Anindita |
2018-08-22 | The Effect of Chlamydial Infection upon Progesterone-sensitive Genes in Endometrial Cells | Rizanoel, Nabila Mumtazia |
2018-10-15 | Assessment of Antibacterial Activity of Crude Extract of Brown Algae Sargassum spp. from Pari Island, Indonesia against Staphylococcus aureus using Multiple Extraction Methods | Pantoni, Anthony Ryan |
2018-10-15 | Antimicrobial Activity of Ethanol Extract and Essential Oil of Mentha arvensis L. and Thin Layer Chromatography Profile | Pratita, Cintya Pradnya |
2018-08-22 | Generation Of a Codon Optimised Ara H 2.02 Peanut Allergen Construct For Expression In Yeast | Timmy Richardo, M.Sc; Rawatan, Kezia Morla |
2018-08-16 | Evaluation of Sargassum SP. Methanol and Ethanol Extract on Hela Cell Viability | Dr. Istiqomah Agusta, M.HSc.; Kawinda, Shekinah Glory |
2018-08-24 | Neurite Stimulatory Effect and Neuroprotection Properties of Lignosus rhinocerus Extracts On PC12 Cell Lines | Edison Johar M.Sc.; DR. Istiqomah Agusta M.HSc.; Ammar, Faishal |
2018-08-16 | Marine Brown Algae: Investigating the Antibacterial Activity of Crude Extracts of Sargassum spp. from Pari Island, Indonesia against Klebsiella oxytoca” | Richard Sutejo, Ph. D.; Safitri, Dewi |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 190 of 190