Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trisna, Tifara Elaine | - |
dc.date.accessioned | 2023-11-28T03:02:17Z | - |
dc.date.available | 2023-11-28T03:02:17Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/845 | - |
dc.description.abstract | The isolation and cultivation of indigenous bacteria poses a great importance for examining potential biodegradation microorganisms for a contaminated site. While the traditional method utilized for the isolation and cultivation method of bacteria has significant limitations and drawbacks, this study proposed the usage of a microwell array device that is able to isolate different bacteria at once. The aim of this study is to isolate diverse bacteria through the utilization of microarray device and further assess them for their potential naphthalene-degrading abilities. Inoculums were isolated from a sediment sample from Ardour River, France, through the usage of the microarray device that was further analyzed for their potential naphthalene degrading abilities by incubating them within ONR7a medium and naphthalene for 15 days at 30oC. The isolated inoculums were further plated onto ONR7a agar with naphthalene and R2A agar to observe their diversity. A total of 12 inoculums from T1-ext microdevice and 20 inoculums from T3-ext microdevices were obtained where 1 inoculum (T3A8) shows a naphthalene degradation of up to 86%. Through plating the inoculums, 11 different colonies were observed from the inoculums isolated from both T1-ext and T3-ext microdevices, whereby only 6 different colonies were observed from the enrichment cultures. Although further research is still needed to conclude whether the microdevice serves as a better alternative than traditional methods, this research still show promising results of the usage of the microdevice for the isolation of bacteria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BT 23-017;T202306017 | - |
dc.subject | microwell array device | en_US |
dc.subject | bacteria | en_US |
dc.subject | environmental sample | en_US |
dc.subject | naphthalene | en_US |
dc.subject | biodegradation | en_US |
dc.title | Utilization of Gel-filled Microwell Array Device to Isolate Potential Naphthalene-Degrading Bacteria from Sediment Sample | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 133.31 kB | Adobe PDF | View/Open |
BT 23-017_Tifara Elaine Trisna .pdf Restricted Access | Full Text | 4.25 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 142.46 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 51.43 kB | Adobe PDF | View/Open |
References.pdf | References | 220.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.