Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salim, Velecia | - |
dc.date.accessioned | 2023-11-28T01:52:28Z | - |
dc.date.available | 2023-11-28T01:52:28Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/842 | - |
dc.description.abstract | A preliminary antimicrobial assay showed the antimicrobial activity of P. acidilactici but the SDS-PAGE did not reveal pediocin, an antimicrobial peptide produced by Pediococcus strain. The efficient downstream processing of P. acidilactici fermentation is studied to analyze pediocin. This research is conducted to assess the compatibility of different methods in concentrating pediocin in the cell-free supernatant (CFS) i.e. heat denaturation and adsorption-desorption. In heat denaturation, the thermostable pediocin will remain soluble and can be observed in the supernatant while removing unconcerned proteins. From five different temperatures, the result of 80°C showed the highest inhibition zone. Remarkably, heating of CFS at 100°C and 120°C still showed antimicrobial activity during agar-well diffusion assay against L. monocytogenes with only a slight decrease in activity; thus, thermostable peptide might be involved. While the Bicinchoninic acid (BCA) assay showed an irregular pattern indicating that heat does not significantly affect the protein concentration. In adsorption-desorption, bacteriocin will attach to the cell at a pH of 6.5 and will be detached when adjusted to 2. The study found no antimicrobial activity from fermentation broth subjected to adsorption-desorption. Hence, the pediocin failed to be obtained through the adsorption-desorption and this method is not suitable for the pediocin synthesized by this specific P. acidilactici strain studied in this research. Future studies could include ammonium sulfate precipitation with optimum saturation percentage to further concentrate pediocin and detection of pediocin with Tricine-SDS-PAGE with 16% gel. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BT 23-005;T202306005 | - |
dc.subject | Pediococcus acidilactici | en_US |
dc.subject | pediocin | en_US |
dc.subject | antimicrobial activity | en_US |
dc.subject | fermentation | en_US |
dc.subject | protein | en_US |
dc.subject | heat-stable | en_US |
dc.title | Evaluation of Heat Denaturation and Adsorption-Desorption as a Method for Concentrating Pediocin from Pediococcus acidilactici Fermentation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BT 23-005_Velecia Salim.pdf Restricted Access | Full Text | 2.27 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 68.96 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 73.32 kB | Adobe PDF | View/Open |
References.pdf | References | 91.08 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 62.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.