Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/833
Title: | Characterization of Microorganisms Isolated from Cipayung Landfill in Depok for Plastic Biodegradation Potency |
Authors: | Setiawan, Devina Checylia |
Keywords: | plastic microbial plastic degradation polyethylene terephthalate (PET) polyurethane |
Issue Date: | 12-Jun-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BT 23-004;T202306004 |
Abstract: | Plastics such as polyethylene terephthalate (PET) and polyurethane (PU) are utilized extensively in all sectors of life due to their versatility, durability, and low cost. However, its poor degradability has led to plastic waste accumulation worldwide, making it a major source of pollution. Recently, there has been growing interest in microbial plastic degradation as a promising strategy to tackle plastic pollution. Numerous microorganisms isolated from plastic-heavy environments have exhibited the ability to degrade PET and PU plastics through their enzymatic activity. Despite Indonesia’s rich microbial diversity, research on plastic-degrading microorganisms is still very limited. Hence, this research project aimed to characterize the microorganisms isolated from landfills in Jakarta, specifically in the Cipayung landfill, and evaluate their ability to degrade plastic waste of PET and PU. The samples collected included soil, leachate, and plastic waste from 3 different areas. After growing in selective media, several potential colonies were isolated and subjected to a potency test to assess their plastic-degrading ability. The potency test involved weight loss measurement and Fourier transform infrared spectroscopy (FTIR) analysis. From the result of the plastic degradation potency test, it can be concluded that the isolates showed the potential to degrade plastic and utilize them as a carbon source to support growth. Particularly isolates obtained from soil 2 and leachate 3, which exhibited signs of PET degradation. Further investigations, such as extending the incubation period and conducting confirmatory tests like scanning electron microscopy (SEM), can be conducted to verify the biodegradation capability of the promising isolates. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/833 |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BT 23-004_Devina Checylia Setiawan.pdf Restricted Access | Full Text | 1.83 MB | Adobe PDF | View/Open Request a copy |
Abstract.pdf | Abstract | 66.28 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 57.47 kB | Adobe PDF | View/Open |
References.pdf | References | 144.23 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 32.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.