Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jonathan, Immanuel | - |
dc.date.accessioned | 2023-05-04T03:40:05Z | - |
dc.date.available | 2023-05-04T03:40:05Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/760 | - |
dc.description.abstract | Probiotics are microorganisms that can confer health benefits when consumed in sufficient amounts. One of the examples of probiotics is Pediococcus acidilactici which has probiotic potential due to its characteristics, such as its ability to produce pediocin. Probiotics are usually subjected to various temperature stresses during their processing and storage, which may lead to undesirable loss of viability of probiotics. There has been little research about the effect of temperature shock on Pediococcus acidilactici, especially its molecular responses. This study aims to investigate the effect of various temperature shocks on the viability and stress-related gene expression of Pediococcus acidilactici. The study was conducted by investigating the viability of P.acidilactici after temperature shock of -80°C, 4°C, 60°C, 75°C, and 90°C for 5 minutes with 30°C as the control. Gene expression analysis by RT-qPCR was also conducted to see the expression of the groEL gene in selected temperature shock treatment, using Ldh as a reference gene. Overall, there was no significant reduction of viability of P. acidilactici after temperature shock for 5 minutes at -80°C, 4°C, and 60°C in comparison to 30°C (Log 9.2-9.3 CFU/mL), while there was significant reduction to the culture subjected to 75°C for (Log 6.17) and 90°C for (0). Gene expression analysis indicated no significant differences in groEL gene expression of culture subjected to -80°C, 4°C, and 60°C in comparison to control of 30°C, although the validity of the result is in question due to several possible problems, mainly gDNA contamination. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BT 22-022;T202206137 | - |
dc.subject | Pediococcus acidilactici | en_US |
dc.subject | Temperature shock | en_US |
dc.subject | Viability | en_US |
dc.subject | RT-qPCR | en_US |
dc.title | Effect of Temperature Shock on Pediococcus Acidilactici: Viability and Molecular Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BT 22-022 Immanuel Jonathan.pdf Restricted Access | full text | 1.62 MB | Adobe PDF | View/Open Request a copy |
Abstract.pdf | Abstract | 624.88 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 624.88 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 643.89 kB | Adobe PDF | View/Open |
References.pdf | References | 750.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.