Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/739
Title: | In vitro Cytoprotective Study of Active Ingredients in Sunscreen Against Blue Light |
Authors: | Wibowo, Elizabeth Chrestella |
Keywords: | blue light physical sunscreen in vitro HaCat cells, cytoprotectivity MTS assay cell counting method |
Issue Date: | 11-Jul-2022 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | PHA 22-011;T202206117 |
Abstract: | Nowadays skin damage has been known to occur not only from ultraviolet exposure but also from the high energy visible (HEV) light called blue light which has a wavelength range of 400 to 500 nm. In fact, the effect of visible light exposure that can be emitted from any electronic device may cause hyperpigmentation, DNA damage, and oxidative stress that leads to skin aging. With its proven risk of damaging the skin, some sunscreen products have raised a claim for the photoprotective capability of their product to protect the skin from exposure to blue light by reflecting and scattering the light. This increase in claims has occurred alongside the current rise in online activity which results in advanced usage of blue light-emitting electronic devices and exposure to blue light. Due to these increasing claims, there is a need to validate them through a scientifically proven and validated method, such as in vitro assay using immortalized keratinocyte cells called HaCat cells. During the experiment, the blue light optimization, cytotoxicity, and cytoprotective assay will be done together with MTS and cell counting assay to determine the result. For the sunscreen product used in this experiment, it has been indicated that it is cytotoxic when in direct contact with the HaCat cells, thus can’t provide the cytoprotective ability to the cells. However, it may provide a cytoprotective ability up to 1.9x and 2.1x in the MTS assay and cell counting method, compared to the internal control with the concentration of 2 mg/cm2 if the product was not in direct contact with the cells. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/739 |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHA 22-011 Elizabeth Chrestella Wibowo.pdf Restricted Access | Full Text | 1.01 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 357.73 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 350.78 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 351.83 kB | Adobe PDF | View/Open |
References.pdf | References | 366.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.