Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/729
Title: | Extraction, Phytochemical Screening, and Antioxidant Assay of Coriandrum sativum folium (Coriander Leaves) |
Authors: | Angel, Vyeline Vience |
Keywords: | Medicine field Coriandrum sativum Alzheimer disease |
Issue Date: | 11-Dec-2022 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | PHA011;intern2077 |
Abstract: | Plants are widely used in the medicine field. As a tropical country, Indonesia has a wide variety of plants. One of the plants that can be used are Coriandrum sativum, which are found as a promising candidate for improving memory in patients with Alzheimer disease. This study has the aim to do phytochemical screening and antioxidant assays of the CS leaves. The phytochemical screening includes alkaloid, flavonoid, tannin, quinones, saponin, steroid, and terpenoid. Antioxidant assays were also done to determine the IC50 of the extract. The antioxidant assay includes DPPH, ABTS, and FRAP. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/729 |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
intern2022_PHA011_Vyeline Vience Angel.pdf | Full text | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.