Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chung, Cecilia Ashley | - |
dc.date.accessioned | 2023-04-18T04:56:58Z | - |
dc.date.available | 2023-04-18T04:56:58Z | - |
dc.date.issued | 2022-11-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/728 | - |
dc.description.abstract | The personal care market in Indonesia is promising, but the surge of food and plastic waste, alongside the perception that international brands are better than local brands in terms of safety, efficacy, and/or quality have become the main issues that could hinder the growth of these manufacturing industries. Production of new skincare and/or bodycare products with a unique selling point (USP) is therefore essential. PT. Urban Asia Industri is a newly established personal care or cosmetics manufacturing industry in Tabanan, Bali, the largest of its kind in Eastern Indonesia. The student’s role as a Research and Development (R&D) intern is to create a product line consisting of skincare (Powdered Facial Wash and Serum) and body care (Shower Gel and Body Lotion) products with a mix of natural and clinically proven chemical ingredients containing anti-aging, moisturizing, and protecting properties against UV light. Food and plastic waste can be reduced through the use of plant parts extract such as the peel which are abundantly wasted but contain high amounts of bioactive compound(s), and through the use of a sturdy travel-sized glass packaging which can be reused. The workflow of the internship project was initiated with market research and analysis, followed by ideation, innovation, development, and physicochemical evaluation for a total duration of 2 months. The end-products altogether exhibited acceptable physicochemical and stability ± results, with color change in Shower Gel and Serum as the only major deviation. A possible reasoning is the high water content present in the mentioned products, which resulted in color instability from Butterfly Pea extract as a natural coloring agent. Limitations from the project can be improved through conducting preliminary stability study, a more thorough scientific research and assessment on active ingredients used, as well as collection and analysis of preliminary data through questionnaires and/or surveys. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | PHA010;intern2076 | - |
dc.subject | Research & Development | en_US |
dc.subject | Skincare | en_US |
dc.subject | Bodycare | en_US |
dc.subject | Personal Care | en_US |
dc.subject | Innovation | en_US |
dc.subject | Anti-Aging | en_US |
dc.subject | Moisturizing | en_US |
dc.subject | Protecting (against UV light) | en_US |
dc.title | Skincare and Bodycare Product Line Ideation, Innovation, and Development with Anti-Aging, Moisturizing, and Protective (against UV Light) Properties | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
intern2022_PHA010_Checilia Ashley Cung.pdf Restricted Access | Full Text | 15.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.