Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avanny, Putri | - |
dc.date.accessioned | 2023-04-18T04:54:03Z | - |
dc.date.available | 2023-04-18T04:54:03Z | - |
dc.date.issued | 2022-12-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/727 | - |
dc.description.abstract | Water is a crucial component used for substance, raw material or starting material in the production, processing and formulation of pharmaceutical products. Due to its unique chemical properties, water is able to dissolve or suspend many different contaminants that might react to the intended product substance. Therefore, monitoring water quality is important. Water in PT Kalbio Global Medika are divided into Water for Injection (WFI), Pure Steam (PS), Purified Water (PW), Raw Water (RW), Softened Water (SW), Type I water (T1), and Type III water (T3). Each type of water has different parameters to be tested and their own specification. The parameters include identification, conductivity, TOC (Total Organic Compound), pH, and determination of nitrate, iron, silicate, and chlorine. The identification assay was performed by observing the visible appearance. Conductivity, TOC, and pH were determined by using the instrument of conductivity meter, TOC analyzer, and pH meter. The content of nitrate, iron, silicate, and chlorine were performed by observing the visible color change as a result of chemical reaction. The difference is that chlorine testing was measured by Spectroquant Ⓡ Prove. Nitrate content was measured by the visible color which was compared to the standard. Meanwhile, iron and silicate content was measured by comparing the most similar color to the color chart. All of 360 water samples tested met the specifications for identification, TOC, nitrate and pH, while one sample did not meet the specification for conductivity testing. Chlorine, silicate, and iron determination are only applicable for RW and SW | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | PHA009;intern2075 | - |
dc.subject | Water Testing | en_US |
dc.subject | Quality Control | en_US |
dc.subject | Quality Water Monitoring | en_US |
dc.subject | Raw Material | en_US |
dc.subject | Out of Specification | en_US |
dc.title | Quality Control of Water Testing Monitoring at PT Kalbio Global Medika | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
intern2022_PHA009_Putri Avanny Jamaica.pdf Restricted Access | Full Text | 5.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.