Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wenas, Sintikhe Ayuningtyas | - |
dc.date.accessioned | 2023-04-11T01:38:25Z | - |
dc.date.available | 2023-04-11T01:38:25Z | - |
dc.date.issued | 2022-12-11 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/694 | - |
dc.description.abstract | Cancer is one of the world's most serious health challenges. It was anticipated that more than 19 million recent cancer cases and about 10 million deaths worldwide were recorded in the year of 2020. There are various treatments available, such as chemotherapy and radiotherapy, however, those treatments have severe side effects because they do not precisely aim at the cancerous cell as it is also cytotoxic toward normal cell lines. Nowadays, there has been a lot of research that proves natural ingredients to be potential as cancer treatment such as from the bryophytes class. This research is seeking a targeted and effective alternative treatment using plants as the source that has fewer side effects while effectively preventing cancer cell proliferation. A bryophyte called Pogonatum neesii is one of the natural resources in Indonesia that does not have any study on its cytotoxic activity. In this study, 80% Pogonatum neesii ethanol extract was used to check its ability to inhibit cancer cell growth. By utilizing cell viability analysis through MTT assay and cell counting, it shows that this extract does not have the ability to perform cytotoxic effects towards HT-29 cells as the model of cancerous cells. In addition, further studies are recommended to be performed for Pogonatum neesii species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM020;intern2040 | - |
dc.subject | cancer | en_US |
dc.subject | Pogonatum neesii | en_US |
dc.subject | HT-29 | en_US |
dc.subject | cell viability assay | en_US |
dc.subject | MTT assay | en_US |
dc.title | Investigation of Anti-Cancer Properties on Bryophytes Extract (Pogonatum neesii) Towards HT-29 Cell Line | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
intern2022_BM020_Sintikhe Ayuningtyas Wenas.pdf Restricted Access | Full Text | 2.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.