Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chelovna, Celine | - |
dc.date.accessioned | 2022-11-15T02:07:57Z | - |
dc.date.available | 2022-11-15T02:07:57Z | - |
dc.date.issued | 2022-11-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/568 | - |
dc.description.abstract | PT Kalbio Global Medika (KGM) is a subsidiary company of PT Kalbe Farma Tbk. which is a pioneer biopharmaceutical-manufacturing company in the country. The analytical method development (AnDev) team in the research and development (RnD) department of KGM is responsible for verifications of the analytical methods used throughout the manufacturing process in KGM and for analytical studies in the case of an issue in the product manufacturing. The analytical study discussed in this report is regarding the relationship between pH and subvisible particles of Ezelin (Insulin Glargine), one of the products currently manufactured by KGM. Particulate matter in biotherapeutic products could occur due to aggregations in which based on the source could be categorized into inherent, intrinsic, and extrinsic aggregates. Formation of these aggregates are influenced by several factors, of which changes in pH level is included. The study was conducted by dividing Ezelin samples into different treatment groups where each group is adjusted to a certain level of pH using – solutions. Subvisible particle analysis was conducted using the light obscuration method using the Lighthouse LS-20v.1 Liquid Sampler. The result of the study showed that the subvisible particle count of Ezeline was neither directly nor inversely proportional to the decrease or increase of pH. It is suggested that the varying value of subvisible particle count was caused by a factor other than pH, such as contamination from personnels, the difference of pH adjustments to different treatment groups, and formation of air bubbles during mixing of the samples which may affect the light obscuration test results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | intern2022BM001;BM 22-001 | - |
dc.subject | Research and development | en_US |
dc.subject | analytical method development | en_US |
dc.subject | insulin glargine injection | en_US |
dc.subject | subvisible particle test | en_US |
dc.subject | light obscuration test | en_US |
dc.title | Analytical Method Development and Validation at PT Kalbio Global Medika: pH and Subvisible Particle Relationship Study of Ezelin (Insulin Glargine) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
intern2022_BM001_Celine Chelovna.pdf Restricted Access | Full text | 1.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.