Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/556
Title: | In Vivo Diabetic Wound Healing Evaluation of Biocellulose Black Tamanu Oil Hydrogel |
Authors: | Suhakam, Celine |
Keywords: | Diabetes mellitus wound healing BC-Tamanu group |
Issue Date: | 7-Jun-2022 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BM 22-020;T202206022 |
Abstract: | Diabetes mellitus is one of the most prevalent diseases; with an estimated 422 million cases worldwide. A general cause of blindness, heart attacks, stroke, kidney failure and amputation of the lower limbs. Diabetes mellitus is one of the major causes of impaired wound healing. Furthermore, open wounds in diabetic individuals can be life threatening as it can act as a way for bacteria to enter the body that may lead to a range of complications. An active compound present in tamanu is Callophyllolide, the main benefit it possesses is the ability to decrease production of proinflammatory cytokines and increase anti-inflammatory cytokines. Tamanu oil also exhibits a high antibacterial activity against pathogens involved in dermal infections. Recently, biocellulose has been implemented for several utilizations including wound dressing. Properties of biocellulose include high water uptake capacity and permeability that produces a favorable environment for fast tissue regeneration, pain reduction and prevent infection during the wound healing process. This research project entails the wound healing evaluation in diabetic induced mice using biocellulose dark tamanu oil hydrogel matrix. Antimicrobial test demonstrates the antimicrobial activity of tamanu while qualitative and quantitative wound measurement and additionally in the histology results shows the most prominent wound healing process was in the BC-Tamanu group. The importance of this study is a way to speed up the healing time in diabetic patients as they possess a lower healing process due to a result of a poor immune system activation. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/556 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BM 22-021 Celine Suhakam.pdf Restricted Access | Full text | 19.64 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 107.81 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 137.12 kB | Adobe PDF | View/Open |
References.pdf | References | 117.72 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 83.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.