Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Widjaja, Vianney | - |
dc.date.accessioned | 2022-09-26T02:17:55Z | - |
dc.date.available | 2022-09-26T02:17:55Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/548 | - |
dc.description.abstract | Malaria is a parasitic infection affecting people worldwide, with P. falciparum being the most dangerous. Identifying more validated asexual and sexual blood-stage drug targets may be key to malaria eradication and control for a variety of reasons. Gynura divaricata (Lour.) Merr. is an Indonesian medicinal herb that contains various natural compounds with antibacterial and potentially antimalarial properties. This study aims to do an in-silico study to evaluate the G. divaricata antimalarial property by inhibiting P. falciparum asexual and sexual blood-stage proteins. By performing a systematic review, four vital proteins (PfHT1, PfKRS1, PfCDPK1, and PfROM4) were identified as potential targets and docked with fifteen G. divaricata-derived compounds from four chemical classes. Proteins and ligands were procured from Phyre2 and the PubChem database (NCBI) respectively, where the modeled proteins demonstrated excellent confidence and coverage. The binding pockets were predicted using the CASTp 3.0 server. Molecular docking was performed within PyRx 0.8 using Autodock Vina, yielding binding affinities ranging from -7.7 to -10.1 kcal/mol, and was validated by i) docking decoy ligands to the proteins; ii) Ramachandran plot and SWISS-MODEL scores. Using BIOVIA Discovery Studio, the interacting residues were visualized in two and three dimensions. Molecular dynamics simulations were done using CABS-flex2. Three proteins (PfHT1, PfKRS1, and PfCDPK1) showed potentially stable interactions with identified ligands from the steroidal and triterpenoid classes. Hence, the natural compounds can be further evaluated for drug compatibility via in-vitro and in-vivo studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 22-012;T202206014 | - |
dc.subject | Malaria | en_US |
dc.subject | Plasmodium falciparum | en_US |
dc.subject | Gynura divaricata | en_US |
dc.subject | Blood-stage proteins | en_US |
dc.title | The Potential of Gynura Divaricata Interaction with Malaria Blood-Stage Proteins Using in-Silico Approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BM 22-013 Vianney Widjaja.pdf Restricted Access | Full Text | 6.4 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 92.68 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 69.36 kB | Adobe PDF | View/Open |
References.pdf | References | 203.98 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 52.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.