Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Julianto, Nadya Marcelina | - |
dc.date.accessioned | 2022-09-20T03:55:43Z | - |
dc.date.available | 2022-09-20T03:55:43Z | - |
dc.date.issued | 2022-06-03 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/538 | - |
dc.description.abstract | The skin provides conspicuous signs of aging, and many people are willing to spend a grand amount of money to keep their youthful appearance. Nowadays, treatments to delay the signs of aging in the skin are available, but most people favor the use of topically applied serum, due to its high concentration of active ingredients and comfortable finish product. This project highlights the evaluation of Serum E on primary human dermal fibroblast (HDF), which is a cell line that secretes extracellular matrix (ECM) of the dermis such as collagen type I, collagen type III, elastin, and hyaluronic acid. These ECMs serve as excellent biomarkers for skin aging since aged skin experience reduction of these ECMs. Briefly, the cultured HDF cell line was treated with Serum E, serum base, and serum active pharmaceutical ingredients (API). The treatments were observed for any cytotoxic effect using MTS assay and assessed for their anti-aging efficacy through the expression of ECMs that were measured quantitatively by using enzyme-linked immunosorbent assay (ELISA). Results showed that Serum E, serum base, and serum are safe to HDF up to concentrations of 4X recommended usage. The study found that Serum E is able to increase type I collagen secretion to the extracellular space. However, treatment with Serum E did not stimulate the secretion of type III collagen, elastin, and hyaluronic acid. Regardless, this study can prove that Serum E contributes to anti-aging effect. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 22-003;T202206005 | - |
dc.subject | skin treatments | en_US |
dc.subject | Anti aging | en_US |
dc.subject | evaluation of Serum E | en_US |
dc.subject | HDF | en_US |
dc.subject | API | en_US |
dc.title | The evaluation of anti-aging properties of Serum product on primary human dermal fibroblast cell line through extracellular matrix expression analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover.pdf | Cover | 87.21 kB | Adobe PDF | View/Open |
abstract.pdf | Abstract | 89.54 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 159.21 kB | Adobe PDF | View/Open |
References.pdf | References | 369.48 kB | Adobe PDF | View/Open |
BM 22-003 Nadya Marcelina Julianto.pdf Restricted Access | Full Text | 4.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.