Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Winiati, Immaculata Titis | - |
dc.date.accessioned | 2022-06-23T02:50:23Z | - |
dc.date.available | 2022-06-23T02:50:23Z | - |
dc.date.issued | 2019-08-09 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/521 | - |
dc.description.abstract | Chemotherapy is the most widely used cancer treatment, however, due to the lack of specificity to tumor cells, progression of drug resistance, and undesirable side effects produced by some chemotherapeutic, the discovery for novel anti-cancer drugs with fewer side effects with greater therapeutic efficiency is still a priority of cancer research. The major source of anti-cancer compounds is natural products composed of microorganism’s products or their derivatives. Indonesia is a country rich in biodiversity with many species organisms yet to be discovered, thus Indonesia has promising sources of new molecules with potential anticancer activity. This project aims to analyze bacteria samples that may lead to new chemical scaffolds among their secondary metabolites with cytotoxic activity. A literature study was conducted to identify among all the isolates species in i3L-USAID database as potential candidates of novel anti-cancer drugs. From this preliminary study, Aneurinibacillus sp. and Ochrobactrum sp. were chosen for in vitro evaluation to assess their cytotoxicity using MTT assay toward tumorigenic (HeLa) and non-tumorigenic (3T3 Fibroblast) cell. Aneurinibacillus sp. extract tends to suppress the HeLa cell proliferation, however, in contrary enhance the growth of 3T3 fibroblast non-tumorigenic cell lines as the increasing concentration. Meanwhile, Ochrobactrum sp. extract was able to significantly suppress the HeLa cell without any cytotoxic effect toward 3T3 fibroblast cell lines. It is suspected that different composition of extract between those two bacteria affects cell growth and proliferation. In conclusion, Ochobactrum sp. has better potential as the source of anticancer agents due to its safety and efficacy. Further researches need to be done to confirm these findings | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 19-022;T201912022 | - |
dc.subject | Chemotherapy | en_US |
dc.subject | tumor cells | en_US |
dc.subject | cancer treatment | en_US |
dc.subject | HeLa | en_US |
dc.title | Investigation on Bacteria Extract Isolated from Indonesia Sheep Manures and Fungal Fruiting Body as Potential Anticancer Agents | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T201912022_BM_Immaculata Titis_15010039.pdf Restricted Access | Full text | 2.21 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 2.18 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 2.18 MB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 2.18 MB | Adobe PDF | View/Open |
References.pdf | References | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.