Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jennifer | - |
dc.date.accessioned | 2022-06-23T02:01:10Z | - |
dc.date.available | 2022-06-23T02:01:10Z | - |
dc.date.issued | 2021-07-15 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/513 | - |
dc.description.abstract | Despite being the second leading cause of death, treating cancer is still remarkably challenging. The most commonly used option to treat cancer is chemotherapy regardless of its toxicity not only to cancer cells but also to highly proliferative cells under normal physiological conditions such as hair follicle, bone marrow, and GI tract mucosa, which possibly decrease the patient's quality of life. In the current study, cytotoxic effects of Laportea decumana were observed as a new potential anticancer. MTS assay was performed on both cancerous cells (HeLa) and non-cancerous cells (HEK293), and demonstrated that Laportea decumana is selective to cancer cell with IC50 of 58.64μg/ml which indicate moderate cytotoxic activity. Furthermore, Laportea decumana were able to significantly inhibit clonogenicity and migratory activity of cancer cells in a dose-dependent manner, performed by clonogenic assay and scratch assay, respectively. DNA ladder assay was implemented to detect the apoptotic activity of Laportea decumana towards cancer cells. The ladder pattern was observed in HeLa-treated cell but not in the untreated control cell, indicating the presence of DNA fragmentation which is the hallmark of apoptosis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 21-014;T202109066 | - |
dc.subject | Laportea decumana | en_US |
dc.subject | Anti-cancer | en_US |
dc.subject | Cytotoxicity | en_US |
dc.subject | Apoptosis | en_US |
dc.title | In-vitro Cytotoxic Activity Evaluation and Genomic DNA Fragmentation Detection Induce by Methanolic Extract Laportea decumana Leaf | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202109066_BM_Jennifer.pdf Restricted Access | Full text | 2.41 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 2.14 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 1.99 MB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 1.99 MB | Adobe PDF | View/Open |
References.pdf | References | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.