Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marcello, Fabian | - |
dc.date.accessioned | 2022-06-21T07:24:22Z | - |
dc.date.available | 2022-06-21T07:24:22Z | - |
dc.date.issued | 2020-10-02 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/503 | - |
dc.description.abstract | Sexually transmitted disease or STD is one of the most common diseases in the world. It can be caused by pathogens such as bacteria, viruses, and parasites. One of the STDs that is caused by bacteria is Chlamydia. This bacteria can cause reproductive tract infection and blindness that can infect both humans and animals. In females, this bacteria can cause infertility, pelvic inflammatory disease, and salpingitis, among others. While in males, it can cause DNA fragmentation of the sperm, epididymitis, prostatitis, etc. Chlamydia trachomatis is an obligate intracellular bacteria that usually infect the mucosal area. It contains cryptic plasmid, which contains eight conserved open reading frames (ORFs) that can express eight different proteins; one of them is Pgp3 protein. Pgp3 is the only protein secreted by this bacteria into the cytosol. Until now, the effect of Pgp3 protein on human cells is still limited. This study aims to obtain more information regarding the effect of Pgp3 protein from Chlamydia trachomatis towards human cells. The study was performed by treating HeLa cells with Pgp3 protein from Chlamydia trachomatis. Then, analyzing the gene expression in order to determine the upregulation and downregulation of certain genes. The results show that Pgp3 protein from Chlamydia trachomatis affects the HeLa cells' gene expression by upregulating and downregulating certain genes contributing to the host cell functions. Thus, allowing the bacteria to promote their life cycle and pathogenesis by several mechanisms such as inhibiting apoptosis to perform replication inside host cells and infecting neighboring cells. The findings will provide information about the impact of Pgp3 protein during Chlamydia infection towards the host cell genes expression, hence increasing this protein potential as a drug target candidate for future research to fight the infection and prevent further spreading. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 20-008;T2020010028 | - |
dc.subject | Sexually transmitted disease | en_US |
dc.subject | STD | en_US |
dc.subject | Chlamydia | en_US |
dc.subject | Chlamydia trachomatis | en_US |
dc.subject | Pgp3 protein | en_US |
dc.title | Nanostring Analysis of Different Gene Expressions in HeLa Cells Stimulated with Chlamydia trachomatis Pgp3 Protein | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202012011_BM_Fabian Marcello_16010033.pdf Restricted Access | Full text | 1.41 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 1.39 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 1.39 MB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 1.39 MB | Adobe PDF | View/Open |
References.pdf | References | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.