Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veridianti, Dominika Dwi | - |
dc.date.accessioned | 2022-06-03T07:26:49Z | - |
dc.date.available | 2022-06-03T07:26:49Z | - |
dc.date.issued | 2020-09-21 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/398 | - |
dc.description.abstract | Microalgae has been developed as one of the bioresource alternatives for bioenergy production. In comparison to corn and sugarcane, microalgae require the least land area and energy consumption, yet able to produce 80% oil from its dry biomass. Euglena gracilis is a photosynthetic flagellated microalgae that is capable to survive the dynamic conditions in nature. However, severe environmental stress conditions, such as intense light exposure, can induce the formation of ROS, leading to cellular oxidative stress. To conquer this condition, the antioxidant systems of E. gracilis has been functionally evolved. Glutathione reductase (GR) and trypanothione reductase (TRYR) are two hydrophilic enzymes involved in the AsA-GSH antioxidant cycle and thiol redox system in E. gracilis, respectively. Albeit the genes that encode these enzymes has been discovered, its physiological function remains to be explored. In order to study the physiological roles of GR and TRYR enzymes, GR and TRYR genes were silenced using RNA interference. The samples were grown mixotrophically using ethanol-supplemented CM media. Semi-quantitative RT-PCR confirmed that GR had been successfully silenced, but not TRYR. The knockdown of GR resulted in lower GR enzyme activity, but it did not affect the cell growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BT 20-005;T202010051 | - |
dc.subject | Euglena gracilis | en_US |
dc.subject | antioxidant | en_US |
dc.subject | Glutathione Reductase (GR) | en_US |
dc.subject | Trypanothione reductase | en_US |
dc.subject | TRYR | en_US |
dc.subject | RNA interference | en_US |
dc.title | Cloning and Functional Analysis of Genes Working in Oxidative Stress Defense in Unicellular Flagellated Microalgae Euglena gracilis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202010051_BT_Dominika Dwi V.pdf Restricted Access | 6.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.