Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/361
Title: | Understanding Product and Process Improvement of Biscuits at PT GARUDAFOOD PUTRA PUTRI JAYA Gresik |
Authors: | Rahardja, Gabriela Lysette |
Keywords: | Malkist Production Wafer Stick Production Wafer cream production Butter Cookies Production Packaging Machine Standardization |
Issue Date: | 21-Aug-2021 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | Intern2021;FSN |
Abstract: | PT Garudafood Putra Putri Jaya was founded in 1958 by the late Darmo Poetro and his wife, Poesponingroem, in Pati, Central Java, in 1958. After lots of hardships and story, they then built a factory in Gresik which began to operate in 1997. The production in PT Garudafood was divided into 3 plants, PSPD, PGA, and PDP, with each of them producing different products. There were 4 products produced in the Gresik factory, which were Malkist, Wafer cream, Wafer sticks, and Butter cookies. Each of them has their own flow production process which, in general, consist of mixing, baking, cooling, and packaging. In each of the process, there were parameters that need to be controlled as well as monitored, such as viscosity, particle size, dimension of the product, weight, taste, color, temperature, relative humidity, etc., to ensure the good quality of the product. Packaging materials were also chosen according to the need of the product to ensure the quality of the product was kept perfectly. The compulsory regulation in PT Garudafood Putra Putri Jaya, which were, SNI, MD, Halal certificate, and P5 regulation were also registered to ensure the smoothness during product sale. As a project from EPrD department, an analysis and standardization toward the packaging machine of the wafer stick was done to make 1 standard temperature for all 8 identical packaging machines. The data obtained were then analysed and it was concluded that the standardization was currently not possible due to the need of calibration and maintenance |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/361 |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intern2021_FSN_Gabriella.pdf Restricted Access | 1.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.