Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anastasia | - |
dc.date.accessioned | 2022-04-26T08:04:48Z | - |
dc.date.available | 2022-04-26T08:04:48Z | - |
dc.date.issued | 2021-08-21 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/355 | - |
dc.description.abstract | . Indolakto (the subsidiary of PT. Indofood Group) is a company that work in manufacturing dairy product from raw milk to the finished product. One of the department at PT Indolakto is Quality Management Department that has the responsibility to ensure that the quality of raw material until the finished product of PT Indolakto meets the standard requirement of the company. Central lab is the division under Quality Management that responsible in performing the accurate and credible laboratory experiment based on the desired parameter with the purpose of ensuring the product quality of PT Indolakto. In 2021, Central Lab of PT Indolakto has the yearly project of monitoring the claim label that is related to the product compliance analysis which refer to the BPOM Regulation No. 22 Tahun 2019. The objective of this claim label monitoring is to ensure that the value of nutrients stated in the nutritional fact (Informasi Nilai Gizi) are in accordance to the amount that contained inside the product, based on the provision of BPOM stated in the Regulation No. 22 Tahun 2019. The data analysis was performed as the interpretation of the laboratory experiment result for 21 nutrients which contained in Susu Cair Indomilk (SCI) Choco. Based on the result of the experiment, SCI Choco (from Cikarang Plant of PT Indolakto) has 100% compliance level (for 21 nutrients) within BPOM Republik Indonesia provision. For the future monitoring project, it is recommended to have the more organized data collection to ease the product compliance data analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | Intern2021;FSN | - |
dc.subject | PT. Indolakto | en_US |
dc.subject | raw milk | en_US |
dc.subject | dairy product | en_US |
dc.subject | Quality Management | en_US |
dc.title | Claim Label Monitoring Project and Documentation Support at PT Indolakto | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
intern2021_FSN_ANASTASIA.pdf Restricted Access | 2.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.