Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nathania, Evelyn | - |
dc.date.accessioned | 2022-04-12T07:34:17Z | - |
dc.date.available | 2022-04-12T07:34:17Z | - |
dc.date.issued | 2021-09-29 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/311 | - |
dc.description.abstract | The nutrigenetics internship at the University of Reading was mainly conducted in form of online coursework besides group discussion, seminars, and symposiums. The classes covered the topics of gene structure and regulation, gene discovery methods in genetic epidemiology, nutrigenomics and nutrigenetics, personalized nutrition, critical appraisal, an introduction to bioinformatics tools, and population genetics. In addition, as part of the training, the author learned non-lab-based statistical analysis on genetics. Several statistical approaches were studied encompassing descriptive statistics, independent samples t-test, One-Way ANOVA, Chi-square, linear and logistic regression analysis. The objective of the training is to improve knowledge and comprehension of the nutrigenetics area, as well as statistical genetics expertise in preparation for the nutrigenetics research project. The key learning author's acquired from the coursework was the global health burden on complex diseases continuously increasing even though the population follows the public health guidelines. Moreover, knowing that human genetic heterogeneity is linked to disease predisposition opens the alternative strategies of personalized nutrition. Combining all of the theories learned in the class, the author's training in statistical analysis of nutrigenetics is valuable to be able to determine the suitable statistical methodology in analyzing the given dataset using SPSS software. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | Interm2021;FSN | - |
dc.subject | Disease predisposition | en_US |
dc.subject | Genetic variation | en_US |
dc.subject | Nutrigenetics | en_US |
dc.subject | Personalized nutrition | en_US |
dc.subject | Statistical genetics | en_US |
dc.title | Training on Nutrigenetics, Personalized Nutrition, and Statistical Genetic Analysis at The University of Reading, United Kingdom | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intern2021_FSN_Evelyn Nathania.pdf Restricted Access | 2.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.