Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lungidningtyas, Angganararas | - |
dc.date.accessioned | 2022-03-25T08:55:46Z | - |
dc.date.available | 2022-03-25T08:55:46Z | - |
dc.date.issued | 2020-09-28 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/279 | - |
dc.description.abstract | The digitalization of health records has paved the way for enabling many clinical analyses such as prediction and response management for incidents such as mortality rates in the hospital’s intensive care units (ICU). Moreover, following recent years, electronic health records (EHR) adoption have been rising along with more standardized methods to ease the automated process of data extraction to obtain valuable information for improving patient care and mitigate medical costs for healthcare institutions. Certain developed countries such as the United States, United Kingdom, and the Netherlands, to name a few, have already adopted a standardized EHR system and have even created publicly available data for use such as the MIMIC-III database. Such standardized procedures and an increase in adoption help leverage analysis using machine learning models for several studies, such as predictive modeling. This study will focuses on developing a simple predictive machine learning model utilizing XGBoost algorithms for predicting of mortality risk and length of stay based on data from a patient's past medical history in ICU care from MIMIC-III database. Subsequently, the prediction results can then be visualized for practitioners or shareholders in clinical settings to quickly identify trends from the patient’s past medical history and aid practical decision-making efforts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BI 20-001;T202010009 | - |
dc.subject | Machine learning | en_US |
dc.subject | XGBoost | en_US |
dc.subject | electronic health records | en_US |
dc.subject | intensive care unit | en_US |
dc.subject | MIMIC-III database | en_US |
dc.title | Development and evaluation of machine learning models for in-hospital mortality risk and length of stay prediction among intensive care unit patients | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202010009_BI_Angganararas Lungidningtyas.pdf Restricted Access | Full Text | 3.39 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 94.04 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 106.79 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 126.73 kB | Adobe PDF | View/Open |
References.pdf | References | 338.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.